Qimen Dunjia Quick Reference Chart
This page provides commonly used Qimen Dunjia quick reference charts for easy lookup.
Nine Stars Quick Reference
| Star Name | Five Elements | Auspicious/Inauspicious | Houses | Governing |
|---|---|---|---|---|
| Canopy | Water | Ominous | Kan 1 | Thieves, conspiracies |
| Tian Ren | Earth | Auspicious | Kun 2 | Wealth, Marriage |
| Tian Chong | Wood | Ominous | Shock 3 | Conflict, competition |
| Tian Fu | Wood | Auspicious | Wind 4 | Culture, benefactors |
| Tianqin | Earth | Auspicious | Central 5 | Impartiality, harmony |
| Tian Xin | Jin | Great Auspice | Qian 6 | Medical, leadership |
| Tian Zhu | Jin | Middle | Dui 7 | Law, obstruction |
| Tian Rui | Earth | Ominous | Gen 8 | Disease, decline |
| Tian Ying | Fire | Middle | 9 Li | Documents, bloodshed |
Prosperous, flourishing, resting, imprisoned, abolished:
| Star Name | Spring | Summer | Autumn | Winter | Four Seasons Moon |
|---|---|---|---|---|---|
| Canopy | Prosperous | Rest | Waste | Phase | Prisoner |
| Tian Ren | Prisoner | Waste | Prosperous | Rest | Mutual |
| Tian Chong | Mutual | Prosperous | Prisoner | Waste | Rest |
| Tian Fu | Phase | Prosperous | Prisoner | Waste | Rest |
| Tianqin | Prisoner | Abolish | Prosperous | Rest | Mutual |
| Tian Xin | Rest | Prisoner | Phase | Prosperous | Waste |
| Tian Zhu | Rest | Prisoner | Phase | Prosperous | Waste |
| Tian Rui | Prisoner | Waste | Prosperous | Rest | Phase |
| Tian Ying | Waste | Phase | Rest | Prisoner | Prosperous |
Conversion method with the five elements on the ground:
格式:地上:九星
旺:相
相:废
休:旺
囚:休
死:囚Eight Gates Quick Check
| Gate Name | Five Elements | Auspicious/Inauspicious | Houses | In charge |
|---|---|---|---|---|
| Rest Gate | Water | Auspicious | Kan 1 | Rest, marriage |
| Life Gate | Earth | Great Auspice | Gen 8 | Seeking wealth, business |
| Harm Gate | Wood | Ominous | Shock 3 | Debt collection, harm |
| Block Gate | Wood | Minor Misfortune | Wind 4 | Hide, seclude |
| Jing Gate | Fire | Medium Auspicious | 9 Li | Documents, exams |
| Death Gate | Earth | Ominous | Kun 2 | Funeral, end |
| Alarm Gate | Jin | Ominous | Dui 7 | Panic, gossip |
| Open Door | Jin | Auspicious | Qian 6 | Opening, Travel |
Prosperous, Harmonious, Resting, Imprisoned, Dead:
| Gate Name | Spring | Summer | Autumn | Winter | Four Seasons Month |
|---|---|---|---|---|---|
| Rest Gate | Resting | Prisoner | Phase | Prosperous | Death |
| Life Gate | Death | Mutual | Rest | Prisoner | Prosperous |
| Harm Gate | Prosperous | Rest | Death | Appearance | Prisoner |
| Block Gate | Prosperous | Rest | Death | Mutual | Prisoner |
| Jing Gate | Mutual | Prosperous | Prisoner | Death | Rest |
| Death Gate | Death | Mutual | Rest | Prisoner | Prosperous |
| Alarm Gate | Prisoner | Death | Prosperous | Rest | Mutual |
| Open Door | Prisoner | Death | Prosperity | Rest | Mutual |
Note: "The description of the Eight Gates in The Magical Gate Book on page 101 contains errors." Please refer to this table
Yagami Quick Check
| Deity Name | Auspicious/Inauspicious | Principal |
|---|---|---|
| Chief | Auspicious | Leaders, authority |
| Flying Serpent | Ominous | False alarm, strange occurrences |
| Tai Yin | Middle | Hidden, obscure |
| Six Harmonies | Auspicious | Marriage, cooperation |
| White Tiger | Great misfortune | Bloodshed, injury |
| Black Tortoise | Ominous | Theft, fraud |
| Nine Earths | Auspicious | Defense, concealment |
| Nine Heavens | Auspicious | Attack, High Display |
Solar Terms and Layout Table
Yang Dun Chart:
| Solar Terms | Shangyuan Festival | Zhongyuan Festival | Xiayuan Festival |
|---|---|---|---|
| Winter Solstice, Awakening of Insects | 1 | 7 | 4 |
| Lesser Cold | 2 | 8 | 5 |
| Greater Cold, Spring Equinox | 3 | 9 | 6 |
| Grain in Ear | 6 | 3 | 9 |
| Grain Rain, Lesser Fullness | 5 | 2 | 8 |
| Beginning of Spring | 8 | 5 | 2 |
| Pure Brightness, Beginning of Summer | 4 | 1 | 7 |
| Rain Water | 9 | 6 | 3 |
Yin Dun Pei Ju:
| Solar Terms | Shangyuan Festival | Zhongyuan Festival | Xiayuan Festival |
|---|---|---|---|
| Summer Solstice, White Dew | 9 | 3 | 6 |
| Minor Heat | 8 | 2 | 5 |
| Major Heat, Autumn Equinox | 7 | 1 | 4 |
| Start of Autumn | 2 | 5 | 8 |
| Shuangjiang (Frost's Descent), Xiaoxue (Minor Snow) | 5 | 8 | 2 |
| Daxue (Major Snow) | 4 | 7 | 1 |
| Chushu (End of Heat) | 1 | 4 | 7 |
| Hanlu (Cold Dew), Lidong (Start of Winter) | 6 | 9 | 3 |
Common Chart Patterns Quick Search
Auspicious Patterns
- Green Dragon Returns Head: Jia Zi Wu in Kan Palace
- Flying Bird Falls into Cave: Three Wonders enter tomb and then gain life
- Three Wonders Obtain Envoy: Three Wonders arrive at the Zhi Shi Men (Duty Gate)
- Heavenly Escape: Heavenly Plate Bing + Earthly Plate Nine Palaces
Malicious Formations
- Fu Yin (Repetition): The heavenly disk and earthly disk are the same.
- Fan Yin (Reversal): The heavenly disk and earthly disk clash.
- Three Wonders Enter Tomb: Yi enters Gen, Bing enters Qian, Ding enters Kun
- Men Po: The five elements of the door are restrained by the palace position
Quick Reference Table for Auspicious Deities
| Divination | Primary Auspicious Deity | Secondary Auspicious Deity |
|---|---|---|
| Seeking wealth | Life Gate, Tian Ren | Open Gate, Zhi Fu |
| Marriage | Six Harmonies, Rest Door | Tian Ren, Life Gate |
| Examination | Scenery Gate, Tian Fu | Open the door, Tianxin |
| Seeking official position | Open the door, Tianxin | Zhi Fu, Nine Heavens |
| Illness | Tian Rui, Death Gate | Tian Xin, Du Men |
| Travel | Kai Men, Zhi Shi | Jiu Tian, Liu He |
| Lost Item | Xuan Wu, Tian Peng | - |
| Litigation | Startle Gate, Heavenly Pillar | Open Gate, White Tiger |
| Build | Life Gate, Heavenly Assistant | Nine Earths, Chief |
| Migration | Open Door, Life Door | Nine Heavens, Chief |
Quick Check of Auspicious/Inauspicious Directions
Based on the Eight Gates and their positions:
- Life Gate Direction: Very auspicious, suitable for seeking wealth, opening a business
- Open Gate Direction: Auspicious, suitable for travel, seeking official positions
- Rest Gate Direction: Auspicious, suitable for marriage, recuperation
- Death Gate Direction: Inauspicious, avoid this direction
- Injury Gate Direction: Inauspicious, beware of harm
- Fear Gate Direction: Inauspicious, beware of lawsuits and disputes
Time对照表
| Shichen | Time | Earthly Branches |
|---|---|---|
| Zi Shi (11 PM - 1 AM) | 23:00-01:00 | Zi |
| Chou Shi (1-3 AM) | 01:00-03:00 | Ox |
| Yin Shi (3-5 AM) | 03:00-05:00 | Tiger |
| 5-7 AM | 05:00-07:00 | Mao |
| 7-9 AM | 07:00-09:00 | Dragon |
| Sì (9-11 am) | 09:00-11:00 | Si |
| Wǔ (11 am-1 pm) | 11:00-13:00 | Noon |
| Not yet | 13:00-15:00 | Not yet |
| Shenshi | 15:00-17:00 | Shen |
| You Shi | 17:00-19:00 | Rooster |
| Xu Shi | 19:00-21:00 | Xu |
| Hai Shi | 21:00-23:00 | Hai |
Nine Palaces Diagram
东南4 正南9 西南2
巽宫 离宫 坤宫
正东3 中央5 正西7
震宫 中宫 兑宫
东北8 正北1 西北6
艮宫 坎宫 乾宫Mnemonic Rhymes Summary
Nine Palaces Song:
一数坎来二数坤
三震四巽是中分
五为中宫六乾是
七兑八艮九离门Eight Gates Song:
休生伤杜景死惊开
排列方位要记来Nine Stars Song:
天蓬天任天冲辅
天英天芮天禽柱
天心九星依次排Eight Gods Song:
值符腾蛇太阴合
白虎玄武九地天Usage Tips
- Bookmark this page for easy reference
- Better used with a charting software
- Once proficient, you can stop using the quick reference table
- It is recommended to print it out for easy portability