Heavenly Stems and Earthly Branches
Introduction
Heavenly Stems and Earthly Branches, abbreviated as "Stems and Branches," is an ancient Chinese system used to record time. The ten Heavenly Stems and twelve Earthly Branches are combined in sequence to form sixty units, known as the "sixty Jiazi."
Ten Heavenly Stems
Basic Information
| Heavenly Stems | Pronunciation | Yin and Yang | Five Elements | Direction | Color |
|---|---|---|---|---|---|
| Jia | jiǎ | Yang | Wood | East | Green |
| Yi | yǐ | Yin | Wood | East | Green |
| C | bǐng | Yang | Fire | South | Red |
| Ding | dīng | Yin | Fire | South | Red |
| Wu | wù | Yang | Earth | Middle | yellow |
| Self | jǐ | Yin | Earth | Middle | yellow |
| Geng | gēng | Yang | Jin | West | white |
| Xin | xīn | Yin | Jin | West | white |
| Ren | rén | Yang | Water | North | Black |
| Gui | guǐ | Yin | Water | North | Black |
Heavenly Stem Characteristics
- Jia Wood: Towering tree, tall and upright, with leadership qualities
- Yi Wood: Flowers, grasses, vines, flexible and adaptable, strong resilience
- Bing Fire: Sun's fire, passionate and uninhibited, open and honest
- Ding Fire: The fire of a lamp or candle, warm and delicate, intelligent and graceful
- Wu Earth: High mountains and thick earth, stable and reliable, tolerant and generous
- Ji Earth: Garden soil, delicate and cautious, diligent and simple
- Geng Metal: The metal of a sword, strong and decisive, righteous and bold
- Xin Jin (辛金): Jewel-like metal, elegant and nimble, sensitive and delicate
- Ren Shui (壬水): River water, flowing ceaselessly, wise and flexible
- Gui Shui (癸水): Rain and dew water, nurturing silently, gentle and tender
Twelve Earthly Branches
Basic Information
| Earthly Branches | Pronunciation | Yin and Yang | Five Elements | Chinese Zodiac | Month | Shichen | Direction |
|---|---|---|---|---|---|---|---|
| Zi | zǐ | Yang | Water | Rat | November | 23:00-01:00 | North |
| Ox | chǒu | Yin | Earth | Ox | December | 01:00-03:00 | Northeast |
| Tiger | yín | Yang | Wood | Tiger | First Month | 03:00-05:00 | Northeast |
| Mao | mǎo | Yin | Wood | Rabbit | February | 05:00-07:00 | East |
| Dragon | chén | Yang | Earth | Dragon | March | 07:00-09:00 | Southeast |
| Si | sì | Yin | Fire | Snake | April | 09:00-11:00 | Southeast |
| Noon | wǔ | Yang | Fire | Horse | May | 11:00-13:00 | South |
| Not yet | wèi | Yin | Earth | Sheep | June | 13:00-15:00 | Southwest |
| Shen | shēn | Yang | Jin | Monkey | July | 15:00-17:00 | Southwest |
| Rooster | yǒu | Yin | Jin | Chicken | August | 17:00-19:00 | West |
| Xu | xū | Yang | Earth | Dog | September | 19:00-21:00 | Northwest |
| Hai | hài | Yin | Water | Pig | October | 21:00-23:00 | Northwest |
Sixty Jiazi
Jiazi Chronology Table
The ten Heavenly Stems and twelve Earthly Branches are combined in order. After six cycles of Heavenly Stems and five cycles of Earthly Branches, they return to Jiazi, forming a total of sixty combinations:
| No. | Chinese Zodiac | No. | Chinese Zodiac | No. | Chinese Zodiac | No. | Chinese Zodiac |
|---|---|---|---|---|---|---|---|
| 1 | Jiazi | 16 | Jimao | 31 | Jiawu | 46 | Jiyou |
| 2 | Yichou | 17 | Gengchen | 32 | Yiwei | 47 | Gengxu |
| 3 | Bing Yin | 18 | Xin Si | 33 | Bing Shen | 48 | Xin Hai |
| 4 | Dingmao | 19 | Renwu | 34 | Dingyou | 49 | Renzǐ |
| 5 | Wuchen | 20 | Guiwei | 35 | Wuxu | 50 | Guichou |
| 6 | Jisi | 21 | Jiashen | 36 | Jihai | 51 | Jiayin |
| 7 | Gengwu | 22 | Yiyou | 37 | Gengzi | 52 | Yimao |
| 8 | Xin Wei | 23 | Bing Xu | 38 | Xin Chou | 53 | Bing Chen |
| 9 | Ren Shen | 24 | Ding Hai | 39 | Ren Yin | 54 | Ding Si |
| 10 | Gui You | 25 | Wu Zi | 40 | Gui Mao | 55 | Wu Wu |
| 11 | Jia Xu | 26 | Ji Chou | 41 | Jia Chen | 56 | Ji Wei |
| 12 | Yihai | 27 | Gengyin | 42 | Yisi | 57 | Gengshen |
| 13 | Bingzi | 28 | Xinmao | 43 | Bingwu | 58 | Xinyou |
| 14 | Dingchou | 29 | Renchen | 44 | Dingwei | 59 | Renxu |
| 15 | Wu Yin | 30 | Gui Si | 45 | Wu Shen | 60 | Gui Hai |
Sixty Jiazi Nayiin
Every two Ganzhi correspond to a Nayiin Five Elements:
| Ganzhi | Nayiin | Stem-Branch | Na Yin |
|---|---|---|---|
| Jiazi, Yichou | Gold in the Sea | Bing Yin, Ding Mao | Furnace Fire |
| Wu Chen, Ji Si | Great Forest Wood | Gengwu, Xinwei | Roadside Earth |
| Renshen, Guiyou | Sword-edge Gold | Jiaxu, Yihai | Mountain Top Fire |
| Bingzi, Dingchou | Stream Water | Wu Yin, Ji Mao | City Wall Earth |
| Geng Chen, Xin Si | White Wax Gold | Renwu, Guiwei | Yangliu Wood |
| Jiashen, Yiyou | Spring Water | Bing Xu, Ding Hai | Roof Soil |
| Wu Zi, Ji Chou | Thunderbolt Fire | Gengyin, Xinmao | Pine and Cypress Wood |
| RenChen, GuiSi | Long Flowing Water | Jiawu, Yiwei | Sand Gold |
| Bingshen, Dingyou | Fire Under the Mountain | Wuxu, Jihai | Flatland Wood |
| Gengzi, Xinchou | Wall Earth | Ren Yin, Gui Mao | Gold Foil Gold |
| Jia Chen, Yi Si | Lamp-Covering Fire | Bing Wu, Ding Wei | Tianhe Water |
| Wu Shen, Ji You | Great Post Earth | Gengxu, Xinhai | Hairpin Gold |
| Renzi, Guichou | Mulberry Wood | Jia Yin, Yi Mao | Great Stream Water |
| Bing Chen, Ding Si | Sand in Soil | Wu Wu, Ji Wei | Heavenly Fire |
| Geng Shen, Xin You | Pomegranate Wood | Ren Xu, Gui Hai | Ocean Water |
Earthly Branch Relationships
Earthly Branches Combining
- Six Harmonies: Zi-Chou Harmony, Yin-Hai Harmony, Mao-Xu Harmony, Chen-You Harmony, Si-Shen Harmony, Wu-Wei Harmony
- Three Harmonies:
- Shen-Zi-Chen forms a Water Bureau
- Hai-Mao-Wei forms a Wood Bureau
- Yin-Wu-Xu forms a Fire Trinity
- Si-You-Chou forms a Metal Trinity
Earth Branches Clashing
- Zi-Wu clash, Chou-Wei clash, Yin-Shen clash
- Mao-You clash, Chen-Xu clash, Si-Hai clash
Earthly Branch Punishments
- Self-Punishment: Chen-Chen, Wu-Wu, You-You, Hai-Hai
- Mutual Punishment: Yin-Si-Shen three punishments, Chou-Xu-Wei three punishments, Zi-Mao mutual punishment
Earthly Branches Mutual Harm
- Zi-Wei Mutual Harm, Chou-Wu Mutual Harm, Yin-Si Mutual Harm
- Mao-Chen Mutual Harm, Shen-Hai Mutual Harm, You-Xu Mutual Harm
Application of Heavenly Stems and Earthly Branches
Chronology
Calculated from the first year of the Common Era, with a cycle of 60 years.
- 2024: Jia-chen year (Year of the Dragon)
- 2025: Yi-si year (Year of the Snake)
Chronological Month
The first month is Yin, and the twelve earthly branches are arranged in order according to the months.
Chronological Day
A cycle of 60 days, can be checked in a perpetual calendar
Ji Shi
12 two-hour periods each day, arranged according to the Earthly Branches
Mnemonic Rhyme
Heavenly Stems Song:
甲乙丙丁戊,己庚辛壬癸Earthly Branches Song:
子丑寅卯辰巳午,未申酉戌亥Earthly Branches Clash Formula:
子午相冲,丑未相冲
寅申相冲,卯酉相冲
辰戌相冲,巳亥相冲